<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPDATED: Must-Have Python Packages for Social Scientists</title>
	<atom:link href="http://www.drewconway.com/zia/?feed=rss2&#038;p=204" rel="self" type="application/rss+xml" />
	<link>http://www.drewconway.com/zia/?p=204</link>
	<description>How can the social sciences, mathematics and computer science combine to affect national security policy?</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:57:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vman</title>
		<link>http://www.drewconway.com/zia/?p=204&#038;cpage=1#comment-3891</link>
		<dc:creator>Vman</dc:creator>
		<pubDate>Sun, 16 May 2010 06:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=204#comment-3891</guid>
		<description>I do plenty of genomic data mining with python. I need the statistical functions of R but unfortunately R is a PAIN to learn and work with. I still dont understand its data structures, also its script is archaic. I will definitely look into rpy2. 

I should mention that it is important to contribute as well to python libraries. My personal goal would be to bring pythons statistical capabilities to that of spss or systat.</description>
		<content:encoded><![CDATA[<p>I do plenty of genomic data mining with python. I need the statistical functions of R but unfortunately R is a PAIN to learn and work with. I still dont understand its data structures, also its script is archaic. I will definitely look into rpy2. </p>
<p>I should mention that it is important to contribute as well to python libraries. My personal goal would be to bring pythons statistical capabilities to that of spss or systat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.drewconway.com/zia/?p=204&#038;cpage=1#comment-3290</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=204#comment-3290</guid>
		<description>Great article. I&#039;ve recently embarked upon a bit of complex networks research with a former colleague of mine and I am currently surveying the tools available so this article is particularly timely for me. I was looking into using the Network Workbench and Gephi for most of my analysis, but I would love to have something like NetworkX that I could use from Python just for the ability to automate much of the drudgery. If you&#039;ve got the time to reply, I&#039;d love to read some of your thoughts on why you think NetworkX is superior to some of the tools you listed above with a specific emphasis on the Network Workbench since that is one of the tools that I am considering as well.</description>
		<content:encoded><![CDATA[<p>Great article. I&#8217;ve recently embarked upon a bit of complex networks research with a former colleague of mine and I am currently surveying the tools available so this article is particularly timely for me. I was looking into using the Network Workbench and Gephi for most of my analysis, but I would love to have something like NetworkX that I could use from Python just for the ability to automate much of the drudgery. If you&#8217;ve got the time to reply, I&#8217;d love to read some of your thoughts on why you think NetworkX is superior to some of the tools you listed above with a specific emphasis on the Network Workbench since that is one of the tools that I am considering as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.drewconway.com/zia/?p=204&#038;cpage=1#comment-3285</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=204#comment-3285</guid>
		<description>Thanks for this.  Been relying heavily on python and R for years in and out of school in the field of quantatative/molecular genetics of livestock.  Recently python has become more and more of a core component of my workflow with RPy for the plotting/graphing and modeling components.</description>
		<content:encoded><![CDATA[<p>Thanks for this.  Been relying heavily on python and R for years in and out of school in the field of quantatative/molecular genetics of livestock.  Recently python has become more and more of a core component of my workflow with RPy for the plotting/graphing and modeling components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Garcia Diaz</title>
		<link>http://www.drewconway.com/zia/?p=204&#038;cpage=1#comment-3011</link>
		<dc:creator>Cesar Garcia Diaz</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=204#comment-3011</guid>
		<description>Dear Drew,

Thanks for this compilation of Python tools. Fantastic! I have a question: do you have any experience building/executing agent-based models in Python? I&#039;ve been always afraid that the easiness of programming in Python will not be compensate the execution speed (as usual with interpreters). Regards.</description>
		<content:encoded><![CDATA[<p>Dear Drew,</p>
<p>Thanks for this compilation of Python tools. Fantastic! I have a question: do you have any experience building/executing agent-based models in Python? I&#8217;ve been always afraid that the easiness of programming in Python will not be compensate the execution speed (as usual with interpreters). Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR</title>
		<link>http://www.drewconway.com/zia/?p=204&#038;cpage=1#comment-465</link>
		<dc:creator>RR</dc:creator>
		<pubDate>Fri, 01 May 2009 21:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=204#comment-465</guid>
		<description>Thanks for the quick response, Drew.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick response, Drew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Conway</title>
		<link>http://www.drewconway.com/zia/?p=204&#038;cpage=1#comment-463</link>
		<dc:creator>Drew Conway</dc:creator>
		<pubDate>Fri, 01 May 2009 14:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=204#comment-463</guid>
		<description>RR,

I am very biased here, since Python pretty much brought me back from the brink of giving up software coding.  That said, Python is an extremely versatile and easy to learn language, so I would recommend focusing and building you skills there.

If you are find that there is something you can&#039;t do in Python, and there is an easy solution in R, just run it through RPy.</description>
		<content:encoded><![CDATA[<p>RR,</p>
<p>I am very biased here, since Python pretty much brought me back from the brink of giving up software coding.  That said, Python is an extremely versatile and easy to learn language, so I would recommend focusing and building you skills there.</p>
<p>If you are find that there is something you can&#8217;t do in Python, and there is an easy solution in R, just run it through RPy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR</title>
		<link>http://www.drewconway.com/zia/?p=204&#038;cpage=1#comment-462</link>
		<dc:creator>RR</dc:creator>
		<pubDate>Fri, 01 May 2009 12:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=204#comment-462</guid>
		<description>Very helpful list, thanks for posting!

A question: I like both R and Python a lot but would love to &quot;standardize&quot; on one for my modeling/number-crunching needs. The hassle of remembering two sets of details is getting to me. Any words of wisdom on making this choice? Thanks.</description>
		<content:encoded><![CDATA[<p>Very helpful list, thanks for posting!</p>
<p>A question: I like both R and Python a lot but would love to &#8220;standardize&#8221; on one for my modeling/number-crunching needs. The hassle of remembering two sets of details is getting to me. Any words of wisdom on making this choice? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit</title>
		<link>http://www.drewconway.com/zia/?p=204&#038;cpage=1#comment-239</link>
		<dc:creator>Abhijit</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=204#comment-239</guid>
		<description>One small update to your list. Rpy has practically been replaced by Rpy2, which uses slightly different syntax but feels more robust. It is the actively developed strain of Rpy. You can find the links to Rpy2 from the Rpy page.
</description>
		<content:encoded><![CDATA[<p>One small update to your list. Rpy has practically been replaced by Rpy2, which uses slightly different syntax but feels more robust. It is the actively developed strain of Rpy. You can find the links to Rpy2 from the Rpy page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Conway</title>
		<link>http://www.drewconway.com/zia/?p=204&#038;cpage=1#comment-238</link>
		<dc:creator>Drew Conway</dc:creator>
		<pubDate>Fri, 15 Aug 2008 23:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=204#comment-238</guid>
		<description>Perone, thanks, and I just updated my PyEvolve to the new version--looks great!
</description>
		<content:encoded><![CDATA[<p>Perone, thanks, and I just updated my PyEvolve to the new version&#8211;looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perone</title>
		<link>http://www.drewconway.com/zia/?p=204&#038;cpage=1#comment-237</link>
		<dc:creator>Perone</dc:creator>
		<pubDate>Thu, 31 Jul 2008 20:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=204#comment-237</guid>
		<description>Hello Conway, I&#039;m author of PyEvolve, thank you for indicating the framework. Good luck on your social studies; any help you needs, just mail.
</description>
		<content:encoded><![CDATA[<p>Hello Conway, I&#8217;m author of PyEvolve, thank you for indicating the framework. Good luck on your social studies; any help you needs, just mail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
