<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Five Rules for Data Visualization</title>
	<atom:link href="http://www.drewconway.com/zia/?feed=rss2&#038;p=1582" rel="self" type="application/rss+xml" />
	<link>http://www.drewconway.com/zia/?p=1582</link>
	<description>How can the social sciences, mathematics and computer science combine to affect national security policy?</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:57:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Elisabeth</title>
		<link>http://www.drewconway.com/zia/?p=1582&#038;cpage=1#comment-2685</link>
		<dc:creator>Elisabeth</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=1582#comment-2685</guid>
		<description>Don&#039;t forget about red/green colorblindness. If you must use colors, do NOT include red and green in the same plot. And be consistent on what the colors represent. I use this to control colors in R:
my.palette &lt;- colorRampPalette(c(&quot;white&quot;, &quot;yellow&quot;, &quot;orange&quot;, &quot;red&quot;), space=&quot;rgb&quot;)

Then, within whatever plotting mechanism I am using, I use:
col.regions=my.palette(20) #The 20 just refers to how shading will occur, I think. 

This color scheme also works well if you have to print it in black and white. The shading makes sense.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about red/green colorblindness. If you must use colors, do NOT include red and green in the same plot. And be consistent on what the colors represent. I use this to control colors in R:<br />
my.palette &lt;- colorRampPalette(c(&quot;white&quot;, &quot;yellow&quot;, &quot;orange&quot;, &quot;red&quot;), space=&quot;rgb&quot;)</p>
<p>Then, within whatever plotting mechanism I am using, I use:<br />
col.regions=my.palette(20) #The 20 just refers to how shading will occur, I think. </p>
<p>This color scheme also works well if you have to print it in black and white. The shading makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Conway</title>
		<link>http://www.drewconway.com/zia/?p=1582&#038;cpage=1#comment-2388</link>
		<dc:creator>Drew Conway</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=1582#comment-2388</guid>
		<description>The best resource I have seen was suggested by @&lt;a href=&quot;http://twitter.com/dwf&quot; rel=&quot;nofollow&quot;&gt;dwf&lt;/a&gt; and is at &lt;a href=&quot;http://colorbrewer2.org/&quot; rel=&quot;nofollow&quot;&gt;http://colorbrewer2.org/&lt;/a&gt; He actually noted that the default color scheme for ggplot2 was very bad for the colorblind, and suggested I check out this site, which has been extremely useful.</description>
		<content:encoded><![CDATA[<p>The best resource I have seen was suggested by @<a href="http://twitter.com/dwf" rel="nofollow">dwf</a> and is at <a href="http://colorbrewer2.org/" rel="nofollow">http://colorbrewer2.org/</a> He actually noted that the default color scheme for ggplot2 was very bad for the colorblind, and suggested I check out this site, which has been extremely useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.drewconway.com/zia/?p=1582&#038;cpage=1#comment-2387</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=1582#comment-2387</guid>
		<description>I found this link a while back (Hackernews?) http://www.research.ibm.com/people/l/lloydt/color/color.HTM.  It has some examples that describe how color can be used to accentuate (or muddle) your visualizations.  @Dugolo, it seems like it&#039;s not just about what colors you pick, but how want you want the colors to do. Adobe&#039;s Kuler can be a good place for inspiration, although your taste could conflict with your purpose. http://kuler.adobe.com</description>
		<content:encoded><![CDATA[<p>I found this link a while back (Hackernews?) <a href="http://www.research.ibm.com/people/l/lloydt/color/color.HTM" rel="nofollow">http://www.research.ibm.com/people/l/lloydt/color/color.HTM</a>.  It has some examples that describe how color can be used to accentuate (or muddle) your visualizations.  @Dugolo, it seems like it&#8217;s not just about what colors you pick, but how want you want the colors to do. Adobe&#8217;s Kuler can be a good place for inspiration, although your taste could conflict with your purpose. <a href="http://kuler.adobe.com" rel="nofollow">http://kuler.adobe.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dugolo</title>
		<link>http://www.drewconway.com/zia/?p=1582&#038;cpage=1#comment-2383</link>
		<dc:creator>Dugolo</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=1582#comment-2383</guid>
		<description>Hi Drew, thanks for the post. You write really helpful stuff!

Here&#039;s a question for you. I agree with point #4. Do you (or anyone else) know of a tool that helps choose distinct colors? For example, I have a stacked graph that contains 10 colored areas but as much as I try, I can&#039;t seem to choose good colors and the default matplotlib colors repeat after about 8 or so.

Seems like there should be a pallet website that can answer the question of: What would be n colors that are the most distinctive visually? For any given n.</description>
		<content:encoded><![CDATA[<p>Hi Drew, thanks for the post. You write really helpful stuff!</p>
<p>Here&#8217;s a question for you. I agree with point #4. Do you (or anyone else) know of a tool that helps choose distinct colors? For example, I have a stacked graph that contains 10 colored areas but as much as I try, I can&#8217;t seem to choose good colors and the default matplotlib colors repeat after about 8 or so.</p>
<p>Seems like there should be a pallet website that can answer the question of: What would be n colors that are the most distinctive visually? For any given n.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.drewconway.com/zia/?p=1582&#038;cpage=1#comment-2380</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=1582#comment-2380</guid>
		<description>Excellent post, Drew - and thanks for pointing out Security Crank to me.  A new blog to follow.

But, shame on you - Sctoch &quot;Whiskey&quot;?  If it&#039;s Scotch, it&#039;s &quot;Whisky.&quot;  :)</description>
		<content:encoded><![CDATA[<p>Excellent post, Drew &#8211; and thanks for pointing out Security Crank to me.  A new blog to follow.</p>
<p>But, shame on you &#8211; Sctoch &#8220;Whiskey&#8221;?  If it&#8217;s Scotch, it&#8217;s &#8220;Whisky.&#8221;  <img src='http://www.drewconway.com/zia/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualization &#171; UNL Political Science Graduate Student Blog</title>
		<link>http://www.drewconway.com/zia/?p=1582&#038;cpage=1#comment-2347</link>
		<dc:creator>Data Visualization &#171; UNL Political Science Graduate Student Blog</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=1582#comment-2347</guid>
		<description>[...] December 4, 2009 &#183; Leave a Comment  I thought this might be helpful for any and all who may be presenting at conferences in the future: The Five Rules of Data Visualization. [...]</description>
		<content:encoded><![CDATA[<p>[...] December 4, 2009 &middot; Leave a Comment  I thought this might be helpful for any and all who may be presenting at conferences in the future: The Five Rules of Data Visualization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Conway</title>
		<link>http://www.drewconway.com/zia/?p=1582&#038;cpage=1#comment-2345</link>
		<dc:creator>Drew Conway</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=1582#comment-2345</guid>
		<description>That is an excellent point, and thanks for raising it.  I actually do not know, but my suspicion is they are in USD.</description>
		<content:encoded><![CDATA[<p>That is an excellent point, and thanks for raising it.  I actually do not know, but my suspicion is they are in USD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Ross Jam</title>
		<link>http://www.drewconway.com/zia/?p=1582&#038;cpage=1#comment-2344</link>
		<dc:creator>C. Ross Jam</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=1582#comment-2344</guid>
		<description>Units! Will someone think of the units! Are those people tipping in dollars, pounds sterling, or bhats? Tens, hundreds, or thousands?

Enquiring minds want to know!</description>
		<content:encoded><![CDATA[<p>Units! Will someone think of the units! Are those people tipping in dollars, pounds sterling, or bhats? Tens, hundreds, or thousands?</p>
<p>Enquiring minds want to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Conway</title>
		<link>http://www.drewconway.com/zia/?p=1582&#038;cpage=1#comment-2342</link>
		<dc:creator>Drew Conway</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=1582#comment-2342</guid>
		<description>Goodness gracious that is ugly!</description>
		<content:encoded><![CDATA[<p>Goodness gracious that is ugly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.drewconway.com/zia/?p=1582&#038;cpage=1#comment-2341</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewconway.com/zia/?p=1582#comment-2341</guid>
		<description>The &lt;a href=&quot;http://atwar.blogs.nytimes.com&quot; title=&quot;At War Blog&quot; rel=&quot;nofollow&quot;&gt; from the New York Times just posted an item which explains, according to them, why it took so long to figure out the Afghanistan Policy: &lt;a href=&quot;http://atwar.blogs.nytimes.com/2009/12/03/finding-victory-in-a-plate-of-pasta/&quot; title=&quot;Finding Victory in a Plate of Pasta?&quot; rel=&quot;nofollow&quot;&gt;

Had you posted this about 4 months ago, we&#039;d have been 3.6 months into the new Obama Policy!</description>
		<content:encoded><![CDATA[<p>The <a href="http://atwar.blogs.nytimes.com" title="At War Blog" rel="nofollow"> from the New York Times just posted an item which explains, according to them, why it took so long to figure out the Afghanistan Policy: </a><a href="http://atwar.blogs.nytimes.com/2009/12/03/finding-victory-in-a-plate-of-pasta/" title="Finding Victory in a Plate of Pasta?" rel="nofollow"></p>
<p>Had you posted this about 4 months ago, we&#8217;d have been 3.6 months into the new Obama Policy!</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
